Figured I might start one of these.
Code:
1. North Carolina 14-0 1772
2. Memphis 13-0 1744
3. Kansas 14-0 1667
4. Washington State 13-0 1534
5. UCLA 14-1 1499
6. Michigan State 13-1 1419
7. Georgetown 11-1 1324
8. Tennessee 12-1 1259
9. Duke 10-1 1252
10. Marquette 11-1 1157
11. Indiana 12-1 1054
12. Texas A&M 14-1 1000
13. Pittsburgh 12-1 875
14. Texas 13-2 857
15. Vanderbilt 15-0 780
16. Butler 13-1 720
17. Villanova 10-2 601
18. Mississippi 13-0 464
19. Clemson 12-1 424
20. Dayton 12-1 385
21. Arizona 10-4 306
22. USC 9-5 264
23. Rhode Island 14-1 257
24. Stanford 12-2 242
25. Wisconsin 12-2 223
Discuss.